Our weekly journal club is a fun way to learn more about the field of optics and practice your presentation skills in a low pressure environment among your peers. Currently we meet on Fridays at 4pm over bluejeans. Nervous to present right away? Don’t worry! We welcome new members to come by and participate anytime during the semester, then decide if you would like to sign up with the next round of presenters.
Upcoming dates and presenters as well as some of the past presented papers listed below:
Summer 2021
Date | Presenter | Title | Journal information | DOI |
---|---|---|---|---|
April 2nd | Dylan Son | |||
April 16th | Tara Urner | |||
April 23rd | Visiting proferssor: Dr. Jonathan Liu | “Nondestructive 3D pathology with open-top light-sheet microscopy for precision medicine” | ||
May 7th | Ashkan Ojaghi | |||
May 14th | Dr. Jake Guang | |||
May 21st | Visiting professor: Dr. Roarke Horstmeyer | |||
May 28th | Caroline Filan | |||
June 4th | Vishy Gorti | |||
June 11th | Dr. Paco Robles | |||
June 18th | Visiting professor: Dr. Kenny Tao | |||
June 25th | Nischita Kaza | |||
July 9th | Visiting professor: Dr. Changhuei Yang | |||
July 16th | Paloma Casteleiro | |||
July 23rd | Visiting professor: Dr. Nicholas Durr | |||
July 30th | Dr. Xavier Audier | |||
August 6th | Dr. Soheil Soltani | |||
August 13th | Patrick Ledwig |
Spring 2021
Date | Presenter | Title | Journal information | DOI |
---|---|---|---|---|
January 8th | Caroline Filan | Rapid assessment of breast tumor margins using deep ultraviolet fluorescence scanning microscopy | Journal Of Biomedical Optics (2020) | https://10.1117/1.JBO.25.12.126501 |
January 15th | Nischita Kaza | Miniscope3D: optimized single-shot miniature 3D fluorescence microscopy | Light Science Applications (2020) | https://doi.org/10.1038/s41377-020-00403-7 |
January 22nd | Tara Urner | High-sensitivity multispeckle diffuse correlation spectroscopy | Neurophotonics (2020) | https://doi.org/10.1117/1.NPh.7.3.035010 |
January 29th | Dylan Son | Super-Resolution Optofluidics Scanining Microsocpy | Lab on a Chip (2021) | https://doi.org/10.1039/d0lc00889c |
February 5th | Patrick Ledwig | |||
February 12st | Ashkan Ojaghi | Intelligent image-based deformation-assisted cell sorting with molecular specificity | Nature Methods (2020) | https://doi.org/10.1038/s41592-020-0831-y |
February 19th | Dr. Jake (Zhe) Guang | Medical hyperspectral imaging: a review | Journal of Biomedical Optics (2014) | https://doi.org/10.1117/1.JBO.19.1.010901 |
March 19th | Dr. Soheil Soltani | Microscopy with undetected photons in the mid-infrared | Science Advances (2020) | https://doi.org/10.1126/sciadv.abd0264 |
March 26th | Dr. Xavier Audier | A Time-Encoded Technique for fibre-based hyperspectral broadband stimulated Raman microscopy | Nature Communications (2015) | https://doi.org/10.1038/ncomms7784 |
August 27th | Dylan Son |
Fall 2020
Date | Presenter | Title | Journal information | DOI |
---|---|---|---|---|
September 4th | Dylan Son | Imaging Volumetric Dynamics at High Speed in Mouse and Zebrafish Brain With Confocal Light Field Microscopy | Nature Biotechnology (2020) | https://doi.org/10.1038/s41587-020-0628-7 |
September 11th | Tara Urner | Non-invasive Diffuse Correlation Tomography Reveals Spatial and Temporal Blood Flow Differences in Murine Bone Grafting Approaches | Biomedical Optics Express (2016) | https://doi.org/10.1364/BOE.7.003262 |
September 18th | Patrick Ledwig | Dynamic conjugate F-SHARP microscopy | Light: Science and Application | https://doi.org/10.1038/s41377-020-00348-x |
September 25th | Rob Nikolai | Super-resolution Localization Photoacoustic Microscopy Using Intrinsic Red Blood Cells as Contrast Absorbers | Light: Science and Application (2019) | https://doi.org/10.1038/s41377-019-0220-4 |
October 2nd | Ashkan Ojaghi | Classification of T-cell activation via autofluorescence lifetime imaging | Nature Biomedical Engineering (2020) | https://doi.org/10.1038/s41551-020-0592-z |
October 9th | Paloma Casteleiro | Converting lateral scanning into axial focusing to speed up three-dimensional microscopy | BioRxiv | https://doi.org/10.1101/2020.03.06.981472 |
October 16th | Michael Giacomelli, Ph.D. | Research talk: multiphoton and fluorescence imaging for surgical pathology and clinical medicine | Invited speaker | https://www.urmc.rochester.edu/labs/giacomelli.aspx |
October 23rd | Dr. Jake (Zhe) Guang | Optical fiber bundles: Ultra-slim light field imaging probes | Science Advances | https://doi.org/0.1126/sciadv.aav1555 |
October 30th | Dr. Xavier Audier | Three-photon neuronal imaging in deep mouse brain | Optica | https://doi.org/10.1364/OPTICA.395825 |
November 6th | Dr. Paco Robles | High-sensitivity and high-specificity biomechanical imaging by stimulated Brillouin scattering microscopy | Nature Methods | https://doi.org/10.1038/s41592-020-0882-0 |
November 13th | Dr. Soheil Soltani | High-contrast multifocus microscopy with a single camera and z-splitter prism | Optica (2020) | https://doi.org/10.1364/OPTICA.404678 |
November 20th | Rowan Brothers | Time-Domain Diffuse Correlation Spectroscopy | Optica (2016) | https://doi.org/10.1364/OPTICA.3.001006 |
Summer 2020
Date | Presenter | Title | Journal information | DOI |
---|---|---|---|---|
Aug 20th | Soheil Soltani | Deep Tissue Space-Gated Microscopy via Acousto-Optic Interaction | Nature Communications (2020) | https://doi.org/10.1038/s41467-020-14514-7 |
Aug 21th | Paloma | DeepSTORM3D: Dense 3D Localization Microscopy and PSF Design by Deep Learning | Nature Methods (2020) | https://doi.org/10.1038/s41592-020-0853-5 |
Aug 14th | Nischita Kaza | Phase imaging with an untrained neural network | Light: Science & Applications (2020) | https://doi.org/10.1038/s41377-020-0302-3 |
Aug 7th | Xavier Audier | Raman image-activated cell sorting | Nature Communications (2020) | https://doi.org/10.1038/s41467-020-17285-3 |
July 31th | Patrick Ledwig | Airy-beam tomographic microscopy | Optica (2020) | https://doi.org/10.1364/OPTICA.389894 |
July 24th | Dylan Son | Virtual-freezing fluorescence imaging flow cytometry | Nature Communications (2020) | https://doi.org/10.1038/s41467-020-14929-2 |
July 17th | Tara Urner | Diffuse Speckle Contrast Analysis (DSCA) for Deep Tissue Blood Flow Monitoring | Advanced Biomedical Engineering (2020) | https://doi.org/10.14326/abe.9.21 |
July 10th | Jake Guang | Three-dimensional holographic optical manipulation through a high-numerical-aperture soft-glass multimode fibre | Nature Photonics (2017) | https://doi.org/10.1038/s41566-017-0053-8 |
July 3th | Ashkan Ojaghi | Stain-free histopathology by programmable supercontinuum pulses | Nature Photonics (2016) | https://doi.org/10.1038/nphoton.2016.94 |
June 26th | Xavier Audier | Fourier ptychography: current applications and future promises | Optics Express (2020) | https://doi.org/10.1364/OE.386168 |
June 19th | Soheil Soltani | Harmonic optical tomography of nonlinear structures | Nature Photonics (2020) | https://doi.org/10.1038/s41566-020-0638-5 |
June 12th | Paloma | Real-time 3D movement correction for two-photon imaging in behaving animals | Nature Methods (2020) | https://doi.org/10.1038/s41592-020-0851-7 |
June 5th | Nischita Kaza | Endo-microscopy beyond the Abbe and Nyquist limits | Light: Science & Applications (2020) | https://doi.org/10.1038/s41377-020-0308-x |
May29th | Francisco Robles | High-speed interferometric imaging reveals dynamics of neuronal deformation during the action potential | PNAS (2020) | https://doi.org/10.1073/pnas.1920039117 |
May 22th | Dylan Son | Structured illumination microscopy using a photonic chip | Nature Photonics (2020) | https://doi.org/10.1038/s41566-020-0620-2 |
May 15th | Patrick Ledwig | Label-free biochemical quantitative phase imaging with mid-infrared photothermal effect | Optica (2020) | https://doi.org/10.1364/OPTICA.390186 |
May 8th | Ashkan | Field-resolved infrared spectroscopy of biological systems | Nature (2020) | https://doi.org/10.1038/s41586-019-1850-7 |
May 1st | Tara Urner | Three-dimensional localization microscopy in live flowing cells | Nature Nanotechnology (2020) | https://doi.org/10.1038/s41565-020-0662-0 |
April 24th | Jake Guang | 3d cellular-resolution imaging in arteries using few-mode interferometry | Light: Science & Applications (2019) | https://doi.org/10.1038/s41377-019-0211-5 |
April 17th | Paco Robles | Content-aware image restoration: pushing the limits of fluorescence microscopy | Nature Methods (2018) | https://doi.org/10.1038/s41592-018-0216-7 |
April 10th | Patrick Ledwig | In vivo volumetric imaging by crosstalk-free full-field OCT | Optics (2019) | https://doi.org/10.1364/OPTICA.6.000608 |
April 3rd | Soheil Soltani | Brillouin microscopy: an emerging tool for mechanobiology | Nature Methods (2019) | https://doi.org/10.1038/s41592-019-0543-3 |
March 27th | Nischita Kaza | Simultaneous multiplane imaging with reverberation two-photon microscopy | Nature Methods (2020) | https://doi.org/10.1038/s41592-019-0728-9 |